<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rimmel London Volume Booster Lip Gloss</title>
	<atom:link href="http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/</link>
	<description>Crtising TVs Worst Adverts</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ad Hater 2.0</title>
		<link>http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/comment-page-1/#comment-10872</link>
		<dc:creator>Ad Hater 2.0</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/#comment-10872</guid>
		<description>All of Rimmel&#039;s ads are shit and the latest one still shows such crappy statistics on the screen. This time it&#039;s &quot;71% of 47 women agree.&quot; 47?! Couldn&#039;t you survey more people than that fucking measly amount?! Also, 71% is a shit percentage! Unless it&#039;s 75% or higher don&#039;t bother showing this crap anymore! So, I say FUCK OFF RIMMEL!!</description>
		<content:encoded><![CDATA[<p>All of Rimmel&#8217;s ads are shit and the latest one still shows such crappy statistics on the screen. This time it&#8217;s &#8220;71% of 47 women agree.&#8221; 47?! Couldn&#8217;t you survey more people than that fucking measly amount?! Also, 71% is a shit percentage! Unless it&#8217;s 75% or higher don&#8217;t bother showing this crap anymore! So, I say FUCK OFF RIMMEL!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick o shea</title>
		<link>http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/comment-page-1/#comment-8862</link>
		<dc:creator>rick o shea</dc:creator>
		<pubDate>Fri, 22 May 2009 16:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/#comment-8862</guid>
		<description>I hear its popular with the batty boys , rim all of london .</description>
		<content:encoded><![CDATA[<p>I hear its popular with the batty boys , rim all of london .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :O</title>
		<link>http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/comment-page-1/#comment-7865</link>
		<dc:creator>:O</dc:creator>
		<pubDate>Tue, 17 Feb 2009 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/#comment-7865</guid>
		<description>I have this and although the advert is not the best it is a very good lip gloss and it is just an advert.</description>
		<content:encoded><![CDATA[<p>I have this and although the advert is not the best it is a very good lip gloss and it is just an advert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R E Krishna</title>
		<link>http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/comment-page-1/#comment-6240</link>
		<dc:creator>R E Krishna</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/#comment-6240</guid>
		<description>The advert doesn&#039;t actually say that only 34 women were asked. Just that 47% out of 34 agreed. In fact I have it on good authority that 100% of 2,000,000 women, 17,500 men, and 2 lemurs disagreed violently. The makers inexpicably neglected to include these results.</description>
		<content:encoded><![CDATA[<p>The advert doesn&#8217;t actually say that only 34 women were asked. Just that 47% out of 34 agreed. In fact I have it on good authority that 100% of 2,000,000 women, 17,500 men, and 2 lemurs disagreed violently. The makers inexpicably neglected to include these results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Chestwig</title>
		<link>http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/comment-page-1/#comment-5705</link>
		<dc:creator>Jonny Chestwig</dc:creator>
		<pubDate>Wed, 21 May 2008 17:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/#comment-5705</guid>
		<description>I really enjoy the way that they go for totally vague and non-empirical criteria in the question.  For instance how can you possible quantify &quot;Sexy and voluptuous&quot;?</description>
		<content:encoded><![CDATA[<p>I really enjoy the way that they go for totally vague and non-empirical criteria in the question.  For instance how can you possible quantify &#8220;Sexy and voluptuous&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/comment-page-1/#comment-5704</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 21 May 2008 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/#comment-5704</guid>
		<description>I&#039;d never condone domestic violence, but wouldn&#039;t a smack in the mouth have the same effect and be cheaper.</description>
		<content:encoded><![CDATA[<p>I&#8217;d never condone domestic violence, but wouldn&#8217;t a smack in the mouth have the same effect and be cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwidge</title>
		<link>http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/comment-page-1/#comment-5689</link>
		<dc:creator>qwidge</dc:creator>
		<pubDate>Mon, 19 May 2008 18:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvs-worst-adverts.co.uk/rimmel-london-volume-booster-lip-gloss/#comment-5689</guid>
		<description>47% of 34 women is 15.98 women.  It&#039;s not even a whole number...

So many questions, why so small a survey?  Why make the claim if even people you pay to test it don&#039;t agree?  Why do women want fat lips?  Is it in an effort to look like Celebrity MRSA sufferer Lesley Ash?</description>
		<content:encoded><![CDATA[<p>47% of 34 women is 15.98 women.  It&#8217;s not even a whole number&#8230;</p>
<p>So many questions, why so small a survey?  Why make the claim if even people you pay to test it don&#8217;t agree?  Why do women want fat lips?  Is it in an effort to look like Celebrity MRSA sufferer Lesley Ash?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
